Online video becomes the star format for branded content
London, 15th January 2013: 2012 was characterized by a marked increase of online video in brands’ communication strategies. The top videos of 2012 ranked by Ebuzzing Social, the global experts in social video advertising, show the importance of this emerging format and its potential as a medium for original content and creative advertising.
In 2012 the sectors which had the most success in online video were Entertainment, Technology, Luxury and DrinksSports stars are the key to success
85% of online videos were created specifically for online distribution
Video is becoming a fundamental part of advertiser’s brand content strategy
| Title | Author | Number ofViews | Interaction rate | Video Length (Seconds) | |
| 1 | Kobe vs Messi: Legends on Board | Turkish Airlines | 101 621 822 | 1,2% | 61 |
| 2 | Ken Block's gymkhana five: ultimate urban playground SF | DC shoes FILM | 38 488 002 | 2,4% | 592 |
| 3 | Felix Baumgartner's supersonic freefall from 128k' - Mission Highlights | Redbull | 31 923 945 | 0,6% | 90 |
| 4 | Man of Steel - Official Trailer #2 [HD] | Warner Bros Pictures | 25 827 140 | 1,0% | 153 |
| 5 | My time is now | Nike Football | 21 225 632 | 0,8% | 189 |
| 6 | L'Invitation Au Voyage | Louis Vuitton | 19 972 569 | 0,1% | 60 |
| 7 | Skyfall - Official Trailer | Sony Pictures | 18 371 728 | 0,4% | 154 |
| 8 | The Hottest @Abercrombie & Fitch Guys, "Call Me Maybe" by Carly Rae Jeps | Abercrombie&Fitch | 18 114 393 | 2,5% | 196 |
| 9 | 'Secret Garden - Versailles' | Film | Dior | 17 467 731 | <0,1% | 60 |
| 10 | Grand Theft Auto V: Official Trailer #2 | Rockstar Games | 16 524 876 | 0,1% | 111 |
| 11 | Barbie™ Life in the Dreamhouse -- Happy Birthday Chelsea | Barbie | 15 953 239 | <0,1% | 198 |
| 12 | Madagascar 3 - Afro Circus Remix | Dreamworks Animation | 15 690 383 | 0,4% | 60 |
| 13 | Introducing Samsung GALAXY Note II | SAMSUNG Mobile | 15 652 019 | 0,4% | 497 |
| 14 | Go Google: Google Drive | 15 234 990 | <0,1% | 55 | |
| 15 | Zeitgeist 2012: Year In Review | 13 147 575 | 0,6% | 166 | |
| 16 | The Athlete Machine - Red Bull Kluge | Redbull | 12 900 122 | 1,0% | 358 |
| 17 | Seductive Motion | Samsung Televisions | 12 733 152 | 0,1% | 99 |
| 18 | Assassin's Creed 3 E3 Frontier Gameplay Demo | Ubisoft | 12 518 497 | 0,1% | 422 |
| 19 | Heineken The Express | Heineken | 11 938 117 | 0,1% | 60 |
| 20 | J'adore Dior | Le Parfum- The film - [60" Version] | Dior | 11 899 329 | 0,6% | 63 |
All rankings are based on the number of views a video received in 2012.
Interaction rate = number of Facebook interactions (likes+shares+comments) / total views
Additional Tables Available at http://www.realwire.com/releases/Ebuzzing-Socials-Top-Videos-Of-2012
Add A Comment
Thank you for your comment. It will be posted to the site shortly.
Sorry! There was a problem with your comment submission. Please try again.
Comment
Allowed HTML: <b>, <i>, <u>
Post Using Facebook
Click the button below to continue
Post Using Twitter
Click the button below to continue
Comments
Thank you for your comment. It will be posted to the site shortly.
Sorry! There was a problem with your comment submission. Please try again.